Tournament
| Dragon (Lvl., Rarity) | | |
1 | Confectionary (3, C) |  | |
2 | Creepy (4, SR) |  | |
3 | Aquarknight (5, SR) |  | |
4 | Neo Tinsel (6, R) |  | |
5 | Neo Chromatic (7, UR) |  | |
6 | Spirit Warrior (8, R) |  | |
7 | Broken Heart (9, SR) |  | |
8 | Star (10, UR) |  | |
9 | Wardrum (11, SR) |  | |
10 | Berserker (12, SR) |  | |
11 | Lumberjack (13, R) |  | |
12 | Goldbloom (14, SR) |  | |
13 | Elusive (15, R) |  | |
14 | Highland (16, SR) |  | |
15 | Warbler (17, SR) |  | |
16 | Secretary (18, UR) |  | |
17 | Barbarian (19, SR) |  | |
18 | Smitten (20, R) |  | |
19 | Beast (16, R) |  | |
20 | Honesty (17, SR) |  | |
21 | Alpha Dark One (17, UR) |  | |
22 | Pocus (17, SR) |  | |
23 | Hot-air (18, UR) |  | |
24 | Kintsugi (18, SR) |  | |
25 | Jack O' (18, SR) |  | |
26 | Warrior King (19, SR) |  | |
27 | Meadow (19, R) |  | |
28 | Moss (19, R) |  | |
29 | Warden (20, R) |  | |
30 | Amelior (20, SR) |  | |
| Amelior Dragon |