Tournament
| Dragon (Lvl., Rarity) | | |
1 | Little Wizard (3, SR) |  | |
2 | Amber Soul (4, SR) |  | |
3 | Brightbow (5, SR) |  | |
4 | Spirited (6, SR) |  | |
5 | Nightsky (7, C) |  | |
6 | Rogue (8, SR) |  | |
7 | Cosmigloom (9, SR) |  | |
8 | Dozer (10, SR) |  | |
9 | Andromeda (11, SR) |  | |
10 | Shaman (12, SR) |  | |
11 | Aerialist (13, SR) |  | |
12 | Trouble (14, SR) |  | |
13 | Party Star (15, UR) |  | |
14 | Strongshine (16, UR) |  | |
15 | Cardinal (17, UR) |  | |
16 | Award (18, SR) |  | |
17 | Warden (19, R) |  | |
18 | Companion (20, UR) |  | |
19 | Pluto (16, SR) |  | |
20 | Sweetie (17, R) |  | |
21 | Angelfire (17, R) |  | |
22 | Seaking (17, UR) |  | |
23 | Glitterstream (18, SR) |  | |
24 | Spectra Violet (18, SR) |  | |
25 | Miss Mummy (18, UR) |  | |
26 | Barbarian (19, SR) |  | |
27 | Roseglass (19, SR) |  | |
28 | Sunshine (19, SR) |  | |
29 | Dynasty (20, SR) |  | |
30 | Glint (20, SR) |  | |
| Glint Dragon |