| Dragon (Lvl., Rarity) | | |
1 | Sunsnake (3, R) |  | |
2 | Seastar (4, R) |  | |
3 | Dark Mountain (5, SR) |  | |
4 | Fizzy (6, UR) |  | |
5 | Snowball (7, SR) |  | |
6 | Prize Fighter (8, SR) |  | |
7 | King (9, SR) |  | |
8 | Grand Amber (10, C) |  | |
9 | Gold Pheasant (11, C) |  | |
10 | Aquarknight (12, SR) |  | |
11 | Haunted Cancer (13, SR) |  | |
12 | Solunar (14, SR) |  | |
13 | Wishlist (15, SR) |  | |
14 | Honor (16, SR) |  | |
15 | Sniffles (17, R) |  | |
16 | Venomous (18, SR) |  | |
17 | Dualove (19, UR) |  | |
18 | Magpie (20, SR) |  | |
19 | Frigid (16, SR) |  | |
20 | Neo Bride (17, R) |  | |
21 | Sentinel (17, R) |  | |
22 | Placid (17, SR) |  | |
23 | Polaris (18, SR) |  | |
24 | Egyptian (18, UR) |  | |
25 | Hopeless (18, R) |  | |
26 | Warrior Princess (19, SR) |  | |
27 | Tideteller (19, SR) |  | |
28 | Fanciful (19, UR) |  | |
29 | Glasswing (20, UR) |  | |
30 | Snowtide (20, SR) |  | |
| Snowtide Dragon |